Core Drilling Rig Introduction:
Core drilling is a rotary cutting drilling method a ring-shaped drill bit armed with cutting tools for instance diamonds or tungsten carbide is forced against the rock surface and is rotated clock wise at a high speed a round bar a so-called core sample is cut out of the rock or out of the soil.
The most common areas of application for core drilling are exploration drilling definition or infill drilling in underground mines site investigation for rock mechanics purposes and site investigation for soil mechanics purposes.
In exploration drilling ,the exploration geologist examines the core sample to see if the rock mass contains any valuable mineralization.
In definition or infill drilling, the mining geologist drills in order to follow the ore boundaries and to examine the ore concentration in the mine for production planting purposes.
In rock mechanics, the rock mechanics engineer analyzes the mechanical and hydrological properties of the rock mass to determine whether it is possible to construct for instance, a tunnel in this rock mass.
In soil mechanics, the geotechnical engineer studies the core sample in order to obtain information on whether the soil layers must be reinforced and sealed to withstand the stresses of a planned construction.
Our fully hydraulic crawler core drilling rigs are divided into 12 models, namely:
CSDQ-280, XCSDQ-280, CSDQ-350, XCSDQ-350, CSDQ-5, XCSDQ-5,
CSY-600Q,
CSQX-600, CSQX-800, CSQX-1000,
CSQX-1200, CSQX-1600.
They will be introduced one by one below.
ITEM | CSDQ-280 | XCSDQ-280 | CSDQ-350 | XCSDQ-350 | CSDQ-5 | XCSDQ-5 |
---|---|---|---|---|---|---|
Machine weight | 3800kg | 4800kg | 6500kg | 7000kg | 11500kg | 12000kg |
Machine size (travel position) | 4600*1900*2540mm | 5600*1900*2600mm | 6300*2000*2600mm | 6300*2000*2600mm | 6300*2000*2650mm | 6300*2000*2800mm |
Machine size (working state) | 3800*2200*5700mm | 3800*2300*7000mm | 3800*2400*7600mm | 3900*2400*7800mm | 3800*3250*8500mm | 4200*3600*8800mm |
Drilling Angle | 90° | 75°-90° | 90° | 75°-90° | 90° | 75°-90° |
Well drilling depth | 200m | 350m | 500m | |||
NQ rope coring drill depth | 350m | 600m | 800m | |||
Diameter of borehole (drill bit) of water well | 75-220mm | |||||
Power head lifting force | 100kN | 120kN | 100kN | 240kN | ||
Power head propulsion force | 50kN | 85kN | 180kN | |||
Power head rotation speed | Forward rotation:33-1120rpm Reverse rotation:37-180rpm | Forward rotation:27-901rpm Reverse rotation:48-219rpm | Forward rotation:43-1080rmp Reverse rotation:47-144rmp | |||
Maximum turning torque of power head | 9800N.m | 10500N.m | 14000N.m | |||
Propulsion stroke of power head | 2300mm | 2500mm | 3500mm | |||
Matching drill pipe diameter(mm) | Φ60,Φ76,Φ89 NQ/HQ/PQ | Φ60,Φ76,Φ89,Φ102 NQ/HQ/PQ | ||||
Diesel engine type | Yunnei 27 | Yunnei 27GBZ | Yunnei 48GBZ | |||
Rated power | 42kw | 58kw | 65kw | 92kw | ||
Rated speed | 2400rpm | |||||
Rig travel speed | 0-2km/h | |||||
Rig climbing ability | 25°-30° | 20° | ||||
Mechanical lifting force of single rope | 3T | 4.5T | 8T | |||
Matching mud pump | BW160/BW200/ BW250(optional) | |||||
Track type | Rubber 350mm*56 knots | Steel 300mm*38 knots | Steel 400mm*40 knots | Steel 400mm*43 knots | ||
Track bearing capacity | 5000kg | 6000kg | 8000kg |
Features:
CSDQ&XCSDQ Series mechanical top drive drill is a kind of drilling equipment independently devel oped by the company, which integrates the functions of hydraulic drilling and air drilling. The rig adopts 5-speed manual automobile gearbox, which has a wide speed range, sensitive and convenient forward and reverse rotation, high transmission efficiency, greatly reducing power consumption, and more efficient and energy-saving. It solves the difficult problem of air drilling in soil layer and low construction efficiency of rotary drilling rig in hard rock layer, gravel layer and pebble layer.
1. the use of mechanical driving head, mud drilling and pneumatic hammer drilling function integration.
2. the drill adopts a long stroke speed doubling mechanism, mechanical power head, power head stroke2500-3500mm.
3. the rig adopts double oil pump oil supply, the hydraulic system uses shunt confluence technology.
4. the main shaft of the drill adopts mechanical transmission.
CSY-600Q: | |
---|---|
Module weight(kg): Operating unit140 Fuel tank unit 240 power head 255 Chassis unit 260 power unit 350x2 | Propulsion stroke of power head: 1800mm |
Machine size (travel position): 2500*2000*1600mm | Hydraulic system(L/min²): Main pump 31.5MPa-200 auxiliary pump 20MPa-80 |
Machine size (working state): 2600*2500*5800mm | Cooling system: water-cooling |
Drilling Angle: 45°-90° | Dynamic system: Kubota V2403 four-cylinder turbo engine, 49.2kW/2700rpm*2(optional) |
BTW: 650m | Hydraulic lifting rope capacity: 800m |
NTW: 600m | Hydraulic winch lifting force: 15kN |
HTW: 400m | Hydraulic winch boost speed: 110m/min |
Power head lifting force: 100KN | Matching mud pump: BW160/BW200/ BW250(optional) |
Power head propulsion force: 75kN | Track type: Rubber 350mm*56 knots |
Power head rotation speed: 0-1100rpm (stepless speed control) | Track bearing capacity: 5000kg(optional) |
Maximum turning torque of power head: 1200N.m | |
Features:
CSY-600Q portable core drill can be used for deep hole rope core drilling, compact structure, lightweight modular design, simple disassembly, assembly, transport conditions are limited, no need to build roads or destroy vegetation, the drill can be carried by manual, safe and convenient.
1. Power part
Two Japanese Kubota high-performance turbocharged engines are used, and two Beijing Huade axial piston pumps + gear pumps are fully hydraulic driven. The advanced constant power output and load sensitive control system accurately controls the system pressure to fully cope with complex formations.
2. Power head
The power head adopts single gear transmission + Beijing Huard high-pressure plunger motor, the maximum torque is 1200N.m, the maximum drilling speed is 1100rpm, the drilling is stable and reliable, and the lateral shift mechanism is configured to facilitate the lifting and dropping of the drilling tool.
ITEM | CSQX-600 | CSQX-800 | CSQX-1000 |
---|---|---|---|
Machine weight: | 4500kg | 6000kg | 7300kg |
Machine size (travel position): | 4500*1900*2600mm | 4500*2100*2800mm | 5600*2200*3000mm |
Machine size (working state): | 4500*2500*6100mm | 4500*2600*7900mm | 5600*2600*8500mm |
Drilling Angle: | 45°-90° | 0°-90° | |
Mast slip stroke: | 800m | 1200m | 1200m |
BTW: | 650m | 1200m | 1400m |
NTW: | 600m | 1000m | 1200m |
HTW: | 300m | 800m | 1000m |
Power head lifting force: | 240kN | 300kN | 360kN |
Power head propulsion force: | 120kN | 150kN | 180kN |
Power head rotation speed: | 0-1400rpm(stepless speed control) | ||
Maximum turning torque of power head: | 1400N.m | 1800N.m | 2600N.m |
Propulsion stroke of power head: | 2000mm | 2000/3500mm(optional) | 3500mm |
Hydraulic system: | Main pump 32MPa, auxiliary pump 20MPa*3 | ||
Cooling system: | Water cooling + integrated air cooling | ||
Dynamic system: | Yuchai four-cylinder 92kW/240rpm(optional) | 92kW/118kW/2400rpm (optional) | Weichai six cylinder 129kW/2400rpm |
Hydraulic lifting rope capacity: | 800m(6mm wire rope) | 1000m(6mm wire rope) | 1200m(6mm wire rope) |
Hydraulic winch lifting force: | 15kn | 20kn | 24kn |
Hydraulic winch boost speed: | 110m/min | ||
Matching mud pump: | BW90/BW100/BW160 (optional) | ||
Track type: | Rubber /6t steel 300mm/ 8t steel 400mm(optional) | 6t steel 300mm*38 knots / 8t steel 400mm*43 knots (optional) | 8t steel /400mm*43 knots |
Maximum Angle of climb: | 25° | 30° | |
Maximum travel speed: | 2km/h |
CSQX1200 | |
---|---|
Drilling Capacity | Tower |
BTW: 1200m | Type: Ground - touching integrated tower |
NTW: 1000m | Drilling Angle: 45-90° |
HTW: 700m | Lifting Power: 30T |
Hydraulic System | Feeding Force: 15T |
Rated Pressure: 28Mpa | Winch (Automatic rope winder) |
Rated Flow: 300L/min | Lifting Power: 1000Kg |
Heat-dissipating Method: Dual air cooling + Dual water cooling | Rotate Speed: 100-300rpm |
Engine | Diameter Of Wire Rope: 6mm |
Brand: Dongfeng Cummins | Rope Capacity: 1500m |
Type: Turbocharging | Walk |
Rated Speed: 2400rpm | Type: Manual + remote control |
Rated Power: 154 six cylinders | Traveling Speed: 3.5Km/h |
Power head | Single-machine Climbing Angle: 45° |
Torque: 3700-5800N.m | Hydraulic mud pump |
Rotate Speed: 550-1700rpm | Flow Rate: 90-180L/min |
Feed Process: 3500mm | Pressure: 4-7Mpa |
Machine weight: 8T | Transportation Clearance: 6000*2200*2400mm |
ITEM-CSQX1600 | |
---|---|
Drilling Capacity | Engine parameters |
BTW: 1800m | Model : Weichai six-cylinder 129kw |
NTW : 1600m | Rating : 147kw |
HTW : 1200m | Rated speed : 2300rpm |
Hydraulic System | Rope coring winch parameters |
Rated Pressure : 32+16Mpa | string capacity : 1800m |
Variable piston hydraulic pumps : 145 | Uplift : 24kn |
Triple Gear Motor : 32/32/16 | speed up : 110m/min |
Variable piston motor : 160 | Rope Diameter : 8mm |
Cooling method : Water-cooled + independent air-cooled | Mast parameters |
Power head parameters | full height : 7.9m |
Max. torque : 3000N.m | drilling angle : 0°-90° |
Maximum speed : 1600rpm | Slip Stroke : 1200mm |
Program : 3500m | Track parameters |
Uplift : 400kn | Max. climbing angle : 20° |
Propulsion : 200kn | Maximum speed : 2km/h |
Shipping Size: 5600*2000*2400mm | Gripper parameters: Through hole 130mm |
Machine weight: 10T | |
Features:
CSQX series full hydraulic core drilling rig is a new type of drilling rig developed by our company on the basis of learning from the advanced technology of similar drilling RIGS at home and abroad. Widely used in geological exploration, can also be used for engineering geology, shallow oil, natural gas drilling, can also be used for railway, highway, bridge, water conservancy and hydropower and tunnel engineering drilling investigation.
1. Power part
Yuchai/Weichai turbocharged engine, Beijing Huade axial piston pump + triple gear pump full hydraulic drive, high system pressure, strong power output.
2. Power head
The power head adopts mechanical two-speed stepless speed regulation design, low-speed torque doubling, stable and reliable drilling. compact structure, small size, large power, impact resistance, long life, large torque, greatly improve drilling efficiency.
Drilling Accessories:
Remark: This drilling rig needs to be used with an air compressor. If you want to buy an air compressor at the same time, Please tell us your drilling depth and diameter. And we will give the corresponding recommendation. We can also put the drilling rig on a truck mounted chassis. Our engineers will help you get what you want.
Drilling Rig Samples:
Production Field:
Package Display:
Note: The pneumatic drilling rig is multifunction, with different configurations suitable for different geologies. We can accept customization. If you have any good ideas, please contact us. Our engineers will help you get what you want.
Our advantage:
1. Enterprise group combines manufacture and international trade;
2. Strict quality controll system with perfect equipment;
3. High technology enterprise with advanced production equipments;
4. Prompt delivery and all-around after-sales service;
FAQ
A: Are you trading company or manufacturer ?
Q: We are manufacturer.
A: Do you provide samples ?
Q: Yes, of course. We welcome sample order to test and check quality.
A: Can you accept small orders?
Q: We enjoy to cooperate with all clients whatever big or small order.
A: Could you accept OEM & ODM?
Q: Of course, as a manufacturer, OEM & ODM is available, our professional R&D center can help you on the project.
A: How long is your delivery time?
Q: Usually it's about 20 days,depends on your actual quantity.
Any question, pls feel free to contact . Thanks!