Casings are often used when there is need to stabilize the drill hole and protect it from leaking, collapsing or water-bearing stratum.
Casings are flush joint type and are available in W and WT threads. W casing utilizes the DCDMA W thread form. WT casing is made with DCDMA tubing and tapered thread form.
W Series Direct-Connection Casing
Universal Standard Products;
BoxPin threads self-connecting. the casing connectionis overall flat inside and out.
Specifications: BW, NW.HW,PW.SW
NO. | Standard | Part Number | OD (mm) | ID (mm) | Thread Length (mm) | Thread Pitch (mm) | Weight (kg) |
1 | BW | CAS-BW-1500 | 73.0 | 60.3 | 63.5 | 6.35 | 15.3 |
CAS-BW-3000 | 30.6 | ||||||
2 | NW | CAS-NW-1500 | 89.0 | 76.3 | 69.3 | 6.35 | 18.4 |
CAS-NW-3000 | 36.8 | ||||||
30 | HW | AS-HW-1500 | 114.3 | 101.6 | 76.2 | 6.35 | 25.4 |
CAS-HW-3000 | 50.7 | ||||||
4 | PW | AS-PW-1500 | 139.7 | 127.0 | 82.6 | 8.47 | 31.1 |
CAS-PW-3000 | 62.2 | ||||||
5 | SW | AS-SW-1500 | 168.0 | 152.0 | 88.9 | 8.47 | 47.1 |
AS-SW-3000 | 94.5 |
WT Sories Direct-Connection Casing
Universal Standard Products;
It is used in complex formatons, and it adopts direct-connected threads, and the casing connection as a whole is flat inside and outside.
Specifications: NWT,HWT,PWT
NO. | Standard | Part Number | OD (mm) | ID (mm) | Thread Length (mm) | Thread Pitch (mm) | Weight (kg) |
1 | NWT | AS-NWT-1500 | 89.0 | 76.3 | 62.8 | 10.16 | 18.4 |
AS-NWT-3000 | 36.8 | ||||||
2 | HWT | AS-HWT-1500 | 114.3 | 101.6 | 62.8 | 10.16 | 25.4 |
CAS-HWT-3000 | 50.7 | ||||||
3 | PWT | AS-DWT-1500 | 139.7 | 127.0 | 62.8 | 10.16 | 31.3 |
AS-DWT-3000 | 62.6 |
C Series Joint Casing
Universal Standard Product;
Both ends are bax threads, which could improved safety equipped with joint the casing connection as a whole, flat inside and outside, which has high accuracy of casing columns
Specifications: C89,C108,C127,C146.C168
NO. | Standard | Part Number | OD (mm) | ID (mm) | Thread Length (mm) | Thread Pitch (mm) |
1 | C89 | CAS-C89 | 89 | 78.5 | 60 | 4 |
2 | C108 | CAS-C108 | 108 | 97.5 | 60 | 4 |
3 | C127 | CAS-C127 | 127 | 116.5 | 60 | 4 |
4 | C146 | AS-C146 | 146 | 134.5 | 60 | 4 |
5 | C168 | AS-C168 | 168 | 153.0 | 60 | 4 |
Our advantage:
1. Enterprise group combines manufacture and international trade;
2. Strict quality controll system with perfect equipment;
3. High technology enterprise with advanced production equipments;
4. Prompt delivery and all-around after-sales service;
FAQ
A: Are you trading company or manufacturer ?
Q: We are manufacturer.
A: Do you provide samples ?
Q: Yes, of course. We welcome sample order to test and check quality.
A: Can you accept small orders?
Q: We enjoy to cooperate with all clients whatever big or small order.
A: Could you accept OEM & ODM?
Q: Of course, as a manufacturer, OEM & ODM is available, our professional R&D center can help you on the project.
A: How long is your delivery time?
Q: Usually it's about 20 days,depends on your actual quantity.
Any question, pls feel free to contact . Thanks!